SM1P0400
Cod Produs: SM1P0400
Ai nevoie de ajutor? 0773393640 - suport tehnic / 0772245110 - suport comenzi
Intrerupator de protectie motor, capacitate de rupere IEC Icu 100kA la 400V, 2,5 4A
Lovato Electric; SM1P0400
Link Producator
https://www.lovatoelectric.ro/SM1P0400/SM1P0400/snp
Certificari:
cULus
EAC
Conformitate:
IEC/EN 60947-1
IEC/EN 60947-2
IEC/EN 60947-4-1
UL508
CSA C22.2 n° 14
Lovato Electric; SM1P0400
Link Producator
https://www.lovatoelectric.ro/SM1P0400/SM1P0400/snp
| Cod de comanda | SM1P0400 |
| Greutate [g] | 295 |
| Cantitate in ambalaj | 5 |
| Cantitate multipla de ambalaje per comanda | 5 |
| Dimensiune ambalaj | 080X047X098 |
| Volume [cm³] | 368.48 |
| Cod de bare [EAN13] | 8013975216170 |
| Cod HS | 85362010 |
Certificari:
cULus
EAC
Conformitate:
IEC/EN 60947-1
IEC/EN 60947-2
IEC/EN 60947-4-1
UL508
CSA C22.2 n° 14
| Product designation | Motor protection circuit breaker | |||
| Product type designation | SM1P | |||
| Electrical features | ||||
| Number of poles | Nr. | 3 | ||
| Magnetic protection | yes | |||
| Thermal protection | yes | |||
| Phase failure detection | yes | |||
| Rated insulation voltage Ui IEC/EN | V | 690 | ||
| Rated impulse withstand voltage Uimp | kV | 6 | ||
| Rated frequency | Hz | 50/60 | ||
| Thermal trip adjustment range | 2.5…4 | |||
| Rated current (In) | A | 4 | ||
| Magnetic tripping | 13 x In | |||
| Total power dissipation | W | 2.29 | ||
| Operational short-circuit current breaking capacity (Ics) at AC | ||||
| 230V | kA | 100 | ||
| 400V | kA | 100 | ||
| 440V | kA | 100 | ||
| 500V | kA | 100 | ||
| 690V | kA | 3 | ||
| Maximum short-circuit current breaking capacity (Icu) at AC | ||||
| 230V | kA | 100 | ||
| 400V | kA | 100 | ||
| 440V | kA | 100 | ||
| 500V | kA | 100 | ||
| 690V | kA | 3 | ||
| Tripping class | 10A | |||
| IEC Utilization category | A | |||
| Operations | ||||
| Mechanical life | cycles | 100000 | ||
| Electrical life | cycles | 100000 | ||
| Mechanical features | ||||
| Tightening torque for terminals | ||||
| min | Nm | 2.5 | ||
| max | Nm | 3 | ||
| min | Ibin | 1.8 | ||
| max | Ibin | 2.2 | ||
| Max number of wires simultaneously connectable | Nr. | 2 | ||
| Conductor section | ||||
| AWG/Kcmil | ||||
| min | 16 | |||
| max | 8 | |||
| Flexible w/o lug conductor section | ||||
| min | mm² | 1 | ||
| Flexible c/w lug conductor section | ||||
| min | mm² | 1 | ||
| Flexible with insulated spade lug conductor section | ||||
| min | mm² | 1 | ||
| Screwdriver | PH2 | |||
| Power terminal protection according to IEC/EN 60529 | IP20 | |||
| Cable stripping lenght | ||||
| main circuit | mm | 1 | ||
| Ambient conditions | ||||
| Temperature | ||||
| Operating temperature | ||||
| min | °C | -20 | ||
| max | °C | +60 | ||
| Storage temperature | ||||
| min | °C | -50 | ||
| max | °C | +80 | ||
| Compensation temperature | ||||
| min | °C | -20 | ||
| max | °C | +50 | ||
| Max altitude | m | 3000 | ||
| Operating position | ||||
| normal | Vertical plan | |||
| allowable | Any | |||
| Fixing | Screw / DIN rail 35mm | |||
| Weight | g | 350 | ||
| UL technical data | ||||
| Motor Disconnect | ||||
| at 240V | kA | 30 | ||
| at 480V | kA | 30 | ||
| at 600V | kA | 30 | ||
| protection | 100A class J | |||
| Group Motor Installation | ||||
| at 240V | kA | 30 | ||
| at 480V | kA | 30 | ||
| at 600V | kA | 30 | ||
| protection | 100A class J | |||
| Tap Conductor Protection | ||||
| at 480Y/277V | kA | 50 | ||
| at 600Y/347V | kA | 50 | ||
| UL508 / UL 60947-4-1 Manual Self Protected Combination Motor Controller (Type E) Short circuit current | ||||
| at 240V | kA | 50 | ||
| at 480Y/277V | kA | 50 | ||
| at 600Y/347V | kA | 50 | ||
| Maximum UL/CSA horsepower ratings single-phase | ||||
| 110V-120V | HP | 1/8 | ||
| 220V-240V | HP | 1/3 | ||
| Maximum UL/CSA horsepower ratings three-phase, 3-pole | ||||
| 200V-208V | HP | 3/4 | ||
| 220V-240V | HP | 3/4 | ||
| 440V-480V | HP | 2 | ||
| 550V-600V | HP | 3 | ||
- Curent nominal
- 4 A
- Tensiune
- 400 V
- Tip curent
- AC (curent alternativ)
- Tip
- Motor protector
SM1P0400
4 Produse
8013975216170
No reviews